The width of modules and mountings
Delock offers about 30 different mountings for Keystone modules for a variety of purposes. The cutout of all modules and mountings has the same measurements (14.9 x 19.2 mm). But it is not possible to just mount modules of any width side by side in any holder. If several modules are mounted next to each other, it depends on the space between two cutouts. Here you have to make sure, that the modules are not wider than the maximal possible width of the corresponding mounting (see image below).
Following is an overview of all modules with its widths, and below of all mountings with their maximal width for modules, each in millimeters. - For an closer view of an article, please click an item number.
Schematic rear view of an assembled patch panel


Modules #1
Item number | Name | Construction height | Width | |
black | white | |||
86321 | 86314 | Cover (Set of 4) | 16.3 | |
86315 | Cover with D hole for cables (Set of 4) | 18.0 | ||
86333 | Cover with Hex hole for cables (Set of 4) | 16.3 | ||
86351 | 86301 | BNC female > BNC female | 18.0 | |
86305 86306 86307 |
RCA female > RCA female | 18.0 | ||
86308 86309 86310 |
RCA female > RCA female gold plated | 9.5 | 16.3 | |
86355 | DC 5.5 x 2.1 mm female > Solder connector | 3.0 | 16.3 | |
86373 | DC 5.5 x 2.5 mm female > Solder connector | 3.5 | 16.3 | |
86368 | 86353 | EASY-USB 2.0 Type A female > EASY-USB 2.0 Type A female | 17.3 | |
86350 | 86300 | F female > F female | 8.1 | 16.3 |
86372 | FC Simplex female > female | 4.0 | 14.9 | |
86325 | FireWire 4 pin > FireWire 4 pin | 16.8 | ||
86324 | FireWire 6 pin > FireWire 6 pin | 16.8 | ||
86366 | 86316 | HDMI female > HDMI female | 17.4 | |
86358 | 86359 | HDMI female > HDMI female 90° angled | 16.8 | |
86326 | HDMI female > HDMI female 110° with cable | 16.8 | ||
86328 | HDMI female > HDMI female 250° with cable | 16.8 | ||
86352 | 86302 | IEC female > F female | 10.6 | 16.3 |
86334 | IEC female > F female FM | 16.8 | ||
86362 | IEC male > F female | 10.6 | 16.3 | |
86335 | IEC male > F female FM | 16.8 |
Modules #2
Item number | Name | Construction height | Width | |
black | white | |||
86322 | Stereo jack 3.5 mm female > female | 16.8 | ||
86336 | Stereo jack 3.5 mm female > female gold plated | 19.2 | ||
86383 | 86363 | Stereo jack 3.5 mm 4 pin female > female | 18.0 | |
86347 | LC Duplex female > female multi-mode | 17.9 | ||
86357 | LC Duplex female > female single-mode | 17.9 | ||
86179 | RJ45 female > LSA Cat.6A STP compact | 14.5 | ||
86479 | Set of 24 pieces, like 86179 | |||
86374 | Mini DisplayPort female > male 110° with cable | 16.8 | ||
86338 | Mini-DIN 4 pin (S-Video) female > female gold plated | 8.0 | 16.0 | |
86339 | Mini-DIN 6 pin (PS/2) female > female gold plated | 16.6 | ||
86346 | MTRJ female > female | 22.0 | ||
86303 86304 |
Binding post > thread nut | 10.3 | 16.3 | |
86390 | 86380 | RJ12 female > female Cat.3 | 16.8 | |
86168 | 86198 | RJ12 jack > LSA Cat.3 | 21.0 | |
86204 | RJ45 female > female Cat.5e compact | 15.8 | ||
86210 | RJ45 jack > RJ45 jack Cat.6 compact | 15.8 | ||
86141 | RJ45 jack > jack Cat.6 | 17.1 | ||
86166 | RJ45 jack > jack Cat.6A | 17.1 | ||
86154 | RJ45 jack > LSA Cat.6 toolfree | 18.0 | ||
86340 - 345 86349 |
RJ45 jack > LSA Cat.6 UTP toolfree | 18.1 | ||
86205 | RJ45 jack > LSA Cat.6A toolfree | 16.0 | ||
86405 | Set of 24 pieces, like 86205 | |||
86179 | RJ45 jack > LSA Cat.6A compact toolfree | 14.5 | ||
86479 | Set of 24 pieces, like 86179 |
Module #3
Item number | Name | Construction height | Width | |
black | white | |||
86404 | RJ45 Secure Cat.6 > LSA | 17.3 | ||
86381 | 86379 | RJ45 jack > jack Cat.6 UTP | 16.1 | |
86408 | RJ45 jack > RJ45 jack Cat.6A metal | 16.8 | ||
86288 | RJ45 jack Cat.6A toolfree | 16.5 | ||
86488 | RJ45 jack Cat.8 toolfree | 16.4 | ||
86267 | 86266 | RJ45 jack > LSA Cat.6A UTP | 16.0 | |
86356 | RP-SMA female > RP-SMA female | 7.1 | 16.3 | |
86365 | SMA female > SMA female | 7.1 | 16.3 | |
86331 | SC Simplex female > female | 17.8 | ||
86348 | ST Simplex female > female | 13.6 | 17.8 | |
86323 | 2 pin terminalblock > terminalblock | 5.4 | 16.8 | |
86337 | TOSLINK female > female | 16.6 | ||
86367 | 86317 | USB 2.0 A female > USB 2.0 A female | 16.8 | |
86354 | 86364 | USB 2.0 A female > USB 2.0 A female 90° angled | 16.8 | |
86327 | USB 2.0 A female > USB 2.0 A female 110° with cable | 16.8 | ||
86329 | USB 2.0 A female > USB 2.0 A female 250° with cable | 16.8 | ||
86370 | 86320 | USB 2.0 A female > USB 2.0 B female | 16.8 | |
86369 | 86319 | USB 3.0 A female > USB 3.0 A female | 17.3 | |
86360 | 86361 | USB 3.0 A female > USB 3.0 A female 90° angled | 16.8 | |
86375 | USB 3.0 A female > USB 3.0 A male 250° with cable | 17.8 |
Schematic rear view of an assembled patch panel


Mountings #1
Item number | Name | Maximal width | |
black | white | ||
43259 | 43309 | 10" Patch Panel 12 Port | 18.5 |
43326 | 43327 | 10" Patch Panel 12 Port metal | 18.0 |
43277 | 43302 | 19" Patch Panel 24 Port | 18.5 |
43278 | 19" Patch Panel 24 Port staggered | 18.5 | |
43340 | 19" Patch Panel 24 Port rotatable | 17.2 | |
43280 | 19" Patch Panel 48 Port 1 U | only for 86179, 86479, 86205, 86405 |
|
43338 | 43336 | Desktop Patch Panel 8 Port | 17.2 |
43339 | 43335 | Desktop Patch Panel 12 Port | 17.2 |
86202 | Wall Outlet 2 Port | 21.5 | |
86219 | Wall Outlet 2 Port compact | 14.9 | |
86194 | Wall Outlet 3 Port | 18.2 | |
86212 | Mounting for DIN rail 1 Port | 17.4 | |
86414 | Mounting for DIN rail 180° | 17.4 | |
86232 | Mounting for DIN rail with grounding | 17.4 | |
86259 | Metal Mounting 1 Port for DIN rail | 23.0 | |
86255 | Metal Holder 2 Port for DIN rail | 19.0 | |
86277 | 86276 | Mounting 3 Port in-desk 60 mm | 17.2 |
86282 | 86283 | Mounting 4 Port in-desk 80 mm | 17.5 |
86273 | 5.25" Multipanel 6 Port bay mounting | 23.2 | |
86280 | Mounting 6 Port for floor tank | 18.0 |
Mountings #2
Item number | Name | Maximal width | |
black | white | ||
86194 | Wall Outlet 3 Port compact | 18.2 | |
86212 | Mounting for DIN rail 1 Port | 17.4 | |
86414 | Mounting for DIN rail 180° | 17.4 | |
86232 | Mounting for DIN rail with grounding | 17.4 | |
86259 | Metal Mounting 1 Port for DIN rail | 23.0 | |
86255 | Metal Holder 2 Port for DIN rail | 19.0 | |
86277 | 86276 | Mounting 3 Port in-desk 60 mm | 17.2 |
86282 | 86283 | Mounting 4 Port in-desk 80 mm | 17.5 |
86273 | 5.25" Multipanel 6 Port bay mounting | 23.2 | |
86280 | Mounting 6 Port for floor tank | 18.0 | |
86268 | 86218 | Multimedia Panel 6 Port | 18.5 |
86274 | Mounting Panel 6 Port for enclosures / cases | 17.0 | |
86281 | Mounting 9 Port for floor tank | 18.0 | |
86257 | 86207 | Surface Mounted Box 2 Port | 26.0 |
86236 | Surface Mounted Box 2 Port with dust cover | 27.0 | |
86262 | Surface Mounted Box 3 Port closed | 25.0 | |
86208 | Surface Mounted Box 4 Port | 26.0 | |
86227 | Surface Mounted Box 6 Port | 26.0 | |
86209 | Surface Mounted Box 8 Port | 26.0 | |
86172 | Surface Mounted Box 12 Port | 23.6 |